Samsung Galaxy Tab S2 vs Galaxy Tab S6 specs comparison
Specs comparing: Samsung Galaxy Tab S2 vs Galaxy Tab S6
Last updated: July 31st, 2019 at 16:26 UTC+01:00
The Galaxy Tab S6 has finally been announced today as a directly successor to the Milky way Tab S4. Tablet users might exist considering upgrading to this latest model, particularly those who may have skipped the previous releases and are continuing to employ the Milky way Tab S2.
There's no mystery that the Galaxy Tab S6 is the more powerful tablet given the age gap between the two. To encounter simply how powerful, you tin check the table below for a directly comparison betwixt them. And for a closer expect at the Galaxy Tab S6 itself, you tin can visit our devices section and also accept a look at our hands-on impressions of the device.
Samsung Galaxy Tab S5e vs. Galaxy Tab S6
Galaxy Tab S2 | Galaxy Tab S6 | |
Display | 9.7-inch/8.0-inch Super AMOLED, 2048 x 1536, four:3 Attribute Ratio | 10.v-inch Super AMOLED, 2560 10 1600, 16:ten Aspect Ratio |
South Pen | No | Yes, with remote command and air gestures |
Operating Organisation | Android 5.0.two Lollipop (Android 6.0.1 on some models) | Android ix Pie |
Processor | Exynos 5433/Snapdragon 652, xx/28nm, 64-bit | Snapdragon 855, Octa-core (two.8GHz + 2.4GHz + 1.7GHz), 64-flake, 7nm |
RAM | 3GB | 6GB/8GB |
Storage | 32/64GB | 128GB/256GB |
microSD Card | upwardly to 256GB | upwardly to 1TB |
Rear-facing camera | 8MP, LED flash, Quad Hard disk drive Video Recording (30fps) | Camera 1: 13MP, 4K Video Recording (30fps) Camera 2: 5MP ultra-broad |
Front-facing camera | two.1MP | 8MP |
Loudspeakers | Dual speakers | Quad speakers, Tuned past AKG with Dolby Atmos support |
Wireless Connectivity | LTE, Dual-Band Wi-Fi a/b/1000/n/air conditioning MIMI, Bluetooth 4.1, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/air conditioning 2.4G+5GHz, VHT80 MU-MIMO, Wi-Fi Direct, Bluetooth v5.0 |
GPS | GPS, GLONASS | GPS, GLONASS, Galileo, BeiDou |
USB | USB 2.0 (microUSB) | USB iii.i Type-C |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Lite Sensor | Optical Fingerprint Sensor, Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, RGB Light Sensor |
Keyboard Case | Yes | Yes, with trackpad |
Dimensions | Tab S2 ix.7: 237.3 x 169 x five.6mm Tab S2 eight.0: 198.6 x 134.8 x v.6mm | 244.5 x 159.5 ×five.7mm |
Weight | Tab S2 nine.seven: 389g (Wi-Fi) / 392g (LTE) Tab S2 8.0: 265g (Wi-Fi) / 272g (LTE) | 420g |
Battery | Tab S2 9.vii: 5,870 mAh Tab S2 8.0: 4,000 mAh | 7,040 mAh with fast charging (15W) Due south Pen battery: 0.35 mAh, wireless charging |
Tablet Milky way Tab S2Galaxy Tab S6
Load 1 comments
Related News
Best Samsung Milky way Tablets in February 2022
- By Adnan F.
- 1 week ago
Milky way Tab S6 is Samsung's latest tablet to get December 2021 se …
- By Asif S.
- 2 months ago
Galaxy Tab S6 nabs the August 2021 security update
- By Dominik B.
- 6 months ago
Galaxy Tab S6 at Sprint is at present joining the Android xi / One UI 3.1 clu …
- Past Mihai G.
- nine months ago
Galaxy Tab S7 Atomic number 26 vs Tab S6: Can erstwhile hardware go along up with new software …
- Past Mihai One thousand.
- 9 months agone
Another swell Galaxy Tab S6 (Wi-Fi) discount is available only for tod …
- Past Mihai M.
- 9 months ago
Verizon'due south Galaxy Tab S6 has joined the 1 UI 3.1 family with ne …
- By Mihai M.
- 9 months ago
April 2021 security update rollout reaches Galaxy Tab S6
- By Dominik B.
- 11 months agone
Source: https://www.sammobile.com/news/specs-comparison-samsung-galaxy-tab-s2-vs-galaxy-tab-s6/
Posted by: hareouste1951.blogspot.com
0 Response to "Samsung Galaxy Tab S2 vs Galaxy Tab S6 specs comparison"
Post a Comment